Results
Student Achievements
High Achievers 2020
After tremendous success in O Levels, our students shine this year in A Level with A Star and A Grades!
| HIGH ACHIEVERS A-LEVEL 2020 with A*& A | |
|---|---|
| Haris Rashid | Muhammad Husain Bajwa |
| Laiba Asmatullah | Muhammed Zeeshan Ahmed |
| Muhammad Abdullah | Hasan Akhtar Kiyani |
| Ayesha Akmal | Muhammad Huzaima Bin Tariq |
| Khuraim Bajwa | - |
Summary of A Level Result 2020
| Physics | Computer Science | ||
|---|---|---|---|
| TSS 2020 A* & A | World Cummulative 2019 A* & A | TSS 2020 A* & A | World Cummulative 2019 A* & A |
| 71.4% | 31.4% | 100% | 25.9% |
| Chemistry | Further Math | ||
|---|---|---|---|
| TSS 2020 A* & A | World Cummulative 2019 A* & A | TSS 2020 A* & A | World Cummulative 2019 A* & A |
| 78.6% | 31.7% | 100% | 44.8% |
| Mathematics | |
|---|---|
| TSS 2020 A* & A | World Cummulative 2019 A* & A |
| 64.3% | 36.1% |
| HIGH ACHIEVERS AS LEVEL 2020 WITH A & B | |
|---|---|
| Zinoor Fatima | Noor Ul Aimen |
| Muhammad Usman BaigLaiba Asmatullah | Hamza Bin Tariq |
| Eeman Ijaz | Hamza Khalid |
| Arusha Tahseen | Muhammad Jamaluddin Yahya |
| Labiba Shahab | Areeb Hayat |
| Eman Zulfiqar | Muhammad Huzaifah Ismail |
| Eisha Hammad | Muhammad Arham Akmal |
| Syed Afraz Ul Hassan Shah | Osama Anees Mirza |
| Mahnoor Shafiq | Noor Mustafa |
| Faris Faizan Farooqui | Waleed Khalil |
Summary of AS Level Result 2020
NOTE: Please note that CAIE does not award A* in AS Level
| Physics | Math | ||
|---|---|---|---|
| TSS 2020 A & B | World Cummulative 2019 A & B | TSS 2020 A & B | World Cummulative 2019 A & B |
| 92% | 46.3% | 96% | 44.6% |
| Chemistry | Computer Science | ||
|---|---|---|---|
| TSS 2020 A* & B | World Cummulative 2019 A* & B | TSS 2020 A* & B | World Cummulative 2019 A* & B |
| 88% | 47% | 100% | 34.4% |
O level students continue excellent Performance from 2017, 2018, 2019 to 2020!
O Level students of The Science School Islamabad Campus and Rawalpindi Campus celebrate 90% A star and A grades in 2020!!
| HIGH ACHIEVERS A-LEVEL 2020 with A*& A | |
|---|---|
| Arham Yasir | Fatima Yumna |
| Muhammad Waris Ali | Hafsa Imtiaz |
| Muhammad Bilal Asmatullah | Aimen Minahil Ayub |
| Isra Mansoor | Aliza Saadi |
| Arsalan Tahir | Taimoor Ahmad |
| Dua E Zahra Naqvi | Eman Khalid |
| Behram Afgan Khan | Aamina Bokhari |
| Fasih Ur Rehman | Muhammad Mouid Ali |
| Mirza Faizaan Baig | Muhammad Muhaimin Zia |
| Mahad Ali | Eman Akbar |
Summary of O Level Result 2020
| Physics | Math | ||
|---|---|---|---|
| TSS 2020 A* & A | World Cummulative 2019 A* & A | TSS 2020 A* & A | World Cummulative 2019 A* & A |
| 80.8% | 47.4% | 83.7% | 36.3% |
| Chemistry | Computer Science | ||
|---|---|---|---|
| TSS 2020 A* & A | World Cummulative 2019 A* & A | TSS 2020 A* & A | World Cummulative 2019 A* & A |
| 82.8% | 43.6% | 83.1% | 37.3% |
| English | Additional Math | ||
|---|---|---|---|
| TSS 2020 A* & A | World Cummulative 2019 A* & A | TSS 2020 A* & A | World Cummulative 2019 A* & A |
| 85.7% | 35.1% | 84% | 42.6% |
| Design and Technology | Optional Geography | ||
|---|---|---|---|
| TSS 2020 A* & A | World Cummulative 2019 A* & A | TSS 2020 A* & A | World Cummulative 2019 A* & A |
| 85.7% | 35.1% | 84% | 42.6% |
O level students continue excellent Performance from 2017, 2018, 2019 to 2020!
| HIGH ACHIEVERS O-II 2020 with A*& A | |
|---|---|
| Abdul Wasay Asjad | Ali Waseem Abbasi |
| Muhammad Waris Ali | Hafsa Imtiaz |
| Muhammad Bilal Asmatullah | Aimen Minahil Ayub |
| Isra Mansoor | Aliza Saadi |
| Arsalan Tahir | Taimoor Ahmad |
| Dua E Zahra Naqvi | Eman Khalid |
| Behram Afgan Khan | Aamina Bokhari |
| Fasih Ur Rehman | Muhammad Mouid Ali |
| Mirza Faizaan Baig | Muhammad Muhaimin Zia |
| Mahad Ali | Eman Akbar |
| Laiba Asmatullah | Muhammed Zeeshan Ahmed |
| Muhammad Abdullah | Hasan Akhtar Kiyani |
| Ayesha Akmal | Muhammad Huzaima Bin Tariq |
| Khuraim Bajwa | - |
Summary of O-II Level Result 2020
| Islamiyat | Pak Studies | ||
|---|---|---|---|
| TSS 2020 A* & A | World Cummulative 2019 A* & A | TSS 2020 A* & A | World Cummulative 2019 A* & A |
| 81.3% | 33.9% | 80.4% | 31.9% |
| Urdu | |
|---|---|
| TSS 2020 A* & A | World Cummulative 2019 A* & A |
| 86.2% | 59.8% |
